People in Charge
| Name | Assignments | Phone Number |
| Brian Young *President | Midway & Balloon Race | 736-7780 |
| Matt Davis *Vice-President | Indoor Arena | 736-6060 |
| Jennifer Townsend *Treasurer | Treasurer | 736-5636 |
| Kim Roberts *Secretary | Swine | 422-5977 |
| Steve Duke* | Buildings | 422-8703 |
| Jason Eddy | Grounds & “A” Tent | 422-4639 |
| Donna Tresslar | Talent Contest, Parade & Little Mr. & Miss Contest |
738-2664 |
| Katie Teeters | Magill Hall | 878-4594 |
| Johnny Glover | Campgrounds & Free Stage | 627-1803 |
| Kyle Kasting | Concessions, Tents, Fundraising Coordinator | 736-8499 |
| Jennifer Kean | Horse & Pony | 442-8823 |
| Andy Martindale | Goats & Llamas | 535-5667 |
| Valli Shattuck | Queen’s Contest & Baby Contest | 474-5414 |
| Josh Peddycord | Grandstands | 535-1066 |
| Brent Sisson | Commercial | 812-597-4973 |
| Tracy Rumble | Parking, Security, Safety & Website | 878-5018 |
| Dana Smith | Fitzpatrick Hall, Shooting Sports, & Dogs | 933-2041 |
| Amy Spurgeon | 4-H & Open Class Scott Hall | 422-4749 |
| Kevin Thompson | Sheep | 422-8954 |
| Jennifer Westerfeld | Awards & Ribbons, Livestock Sale & Shirts | 812-526-9128 |
| Fred Williams | Cattle | 736-9092 |
| Linda Souchon ## | CED, CFS – Foods & Nutrition | 736-3724 |
| Ashley Schultz ## | 4-H/Youth Development | 736-3724 |
| Bill Doing ## | ANR | 736-3724 |
| Gary Mitchell | Grounds Keeper | 738-3247 (Fair Office) |
|
* Denotes Executive Board |
||